Position:Home / Products / Consumer / PTZ Cameras / 2MP PTZ
100+ Countries
6000+ Customers/Projects
CCIE, CISSP, JNCIE, NSE 7 AWS, Google Cloud Experts
Jim Huang
+86 136 9226 0946
Contact@huatenmax.com
Hikvision DS-2DE4225IW-DE (E) 2MP 25x Network IR Speed Dome adopts 1/2.8" progressive scan CMOS chip. With the 25x optical zoom lens, the camera offers more details over expansive areas.
Table 1 shows the Quick Specs.
Product Code |
|
Image Sensor |
1/2.8" progressive scan CMOS |
Power |
12 VDC, PoE(802.3at) |
Power Consumption and Current |
Max. 24 W, including max. 9 W for supplement light |
Dimensions |
Φ 164.5 mm × 290 mm (Φ 6.48" × 11.42") |
Figure 1 shows the front panel of DS-2DE4225IW-DE(S5).
Figure 2 shows the back panel of DS-2DE4225IW-DE(S5).
DS-2DE4225IW-DE(S5) provides these features:
Table 2 shows the comparison of DS-2DE4225IW-DE(S5).
Module |
||
Image Sensor |
1/2.8" progressive scan CMOS |
1/2.8" progressive scan CMOS |
Power |
12 VDC, PoE(802.3at) |
12 VDC, PoE(802.3at) |
Power Consumption and Current |
Max. 24 W, including max. 9 W for supplement light |
Max. 24 W, including max. 9 W for supplement light |
Dimensions |
Φ 164.5 mm × 290 mm (Φ 6.48" × 11.42") |
Φ 164.5 mm × 290 mm (Φ 6.48" × 11.42") |
Do you have any question about the DS-2DE4225IW-DE(S5)?
Contact us now via Live Chat or Contact@huatenmax.com.
DS-2DE4225IW-DE(S5) Specification |
|
---|---|
Camera Module | |
Image Sensor | 1/2.8" progressive scan CMOS |
Min. Illumination | 0 Lux with IR, color: 0.005 Lux @ (F1.6, AGC ON); B/W: 0.001 Lux @ (F1.6, AGC ON) |
Shutter Speed | 1/1s-1/30000s |
Slow Shutter | Yes |
Focus | Semi-auto, manual, auto |
Day & Night | ICR |
Day/Night Switch | Day, night, auto, scheduled-switch |
BLC | Yes |
WDR | 120 dB WDR |
HLC | Yes |
3D DNR | Yes |
Defog | Yes |
EIS | Yes |
Regional Exposure | Yes |
Regional Focus | Yes |
Image Settings | Brightness, contrast, sharpness, saturation |
White Balance | Auto, ATW, sodium lamp, indoor, fluorescent lamp, outdoor, MWB, Locked WB |
Digital Zoom | 16x |
Optical Zoom | 25x |
Privacy Mask | Up to 24 masks; polygon region; mosaic mask; mask color configurable |
SNR | >52dB |
Lens | |
Focal Length | 4.8 mm to 120 mm, 25× Optical |
Zoom Speed | Approx. 3.6 s |
FOV | Horizontal field of view: 57.6° to 2.5° (wide-tele), Vertical field of view: 34.4° to 1.4° (wide-tele), Diagonal field of view: 64.5° to 2.9° (wide-tele) |
Aperture | F1.6 |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90°(auto flip) |
Pan Speed | Configurable from 0.1° to 80°/s; preset speed: 80°/s |
Tilt Speed | Configurable from 0.1° to 80°/s, preset speed 80°/s |
Proportional Zoom | Yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans |
Power-off Memory | Yes |
Park Action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
3D Positioning | Yes |
PTZ Status Display | Yes |
Preset Freezing | Yes |
Scheduled Task | Preset, pattern scan, patrol scan, auto scan, panorama scan, random scan, tilt scan, frame scan, dome reboot, dome adjust, aux output |
Video | |
Max. Resolution | 1920 × 1080 |
Stream Type | Main stream, sub-stream, third stream |
Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720), 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288), 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288), 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Video Compression | H.265, H.264, MJPEG |
Video Bit Rate | 32kbps to 16384kbps |
H.264 Type | Baseline profile, main profile, high profile |
H.265 Type | Main profile |
H.264+ | Yes |
H.265+ | Yes |
SVC | Yes |
ROI | Dynamic face tracking; main stream, sub-stream and third stream respectively support eight fixed areas; fixed region |
Audio | |
Audio Compression | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, PCM |
Audio Bit Rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps, 192 kbps |
Audio Sampling Rate | MP2L2: 16 kHz, 32 kHz, 48 kHz, PCM: 8 kHz, 16 kHz, 32 kHz, 48 kHz |
Environment Noise Filtering | Yes |
Smart Features | |
Face Capture | Yes |
Basic Event | Audio exception, motion detection, video tampering alarm, exception |
Smart Event | Intrusion detection, line crossing detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection |
Smart Record | ANR, Dual-VCA |
Alarm Linkage | Preset, patrol scan, pattern scan, memory card video recording, alarm output, sending email, notify surveillance center, upload to FTP |
Network | |
Network Storage | NAS (NFS, SMB/ CIFS), ANR |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
API | ISAPI, Hikvision SDK, ONVIF (Profile S, Profile G, Profile T), ISUP, Hik-Connect |
Simultaneous Live View | 20 |
User/Host | 32 |
Smooth Streaming | Yes |
Security Measures | Authenticated username and password, MAC address binding, HTTPS encryption, 802.1X authenticated access, IP address filter |
Client | iVMS-4200 |
Web Browser | IE 8 to 11, Chrome 57+, Firefox 52+, Safari 12+ |
Interface | |
Communication Interface | 1 RJ45 10 M/100 M Ethernet interface, PoE (802.3at), RJ45, self-adaptive 10M/100M Ethernet port |
On-board Storage | Support microSD/microSDHC/microSDXC cards, up to 256 GB |
Alarm Input | 1 alarm input |
Alarm Output | 1 alarm output |
Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
Audio Output | 1 audio output, line level, impedance: 600 Ω |
Supplement Light | |
IR Distance | 100 m |
General | |
Power | 12 VDC, PoE (802.3at) |
Power Consumption and Current | Max. 24 W, including max. 9 W for supplement light |
Operating Conditions | -30℃ to 65℃ |
Reset | Yes |
Material | ADC 12, PC, PC+10% GF |
Dimensions | 164.5 mm × 290 mm (6.48" × 11.42") |
Weight | Approx. 2 kg (4.41 lb) |
Approval | |
Protection | IP66, 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |