Position:Home / Products / Base Station / RRU
Radio 8863 provides support for AlSG RET towards the antenna system. LTE TDD mode is supported with up to 6 LTE carriers or 2x100MHz NR carriers. Eight duplex (Tx/Rx) branches provide in-built support for MlMO and Tx diversity aswell as RX diversity.
| Anatel | 2300 | 2390 |
| B40 | 2300 | 2400 |
| B40N | 2300 | 2395 |
| B40T | 2300 | 2395 |
| B40U | 2300 | 2390 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Radio 2218 B40U | Radio 4418 B40N | Radio 4408 B40U | Radio 8863 B40 (GA Q2/21) | AIR 3239 B40 |
| 2TX/2RX | 4TX/4RX | 4TX/4RX TDD | Support split mode (2 x 4T4R or 4 x 2T2R as multi-sectorsolution) | Advanced Antenna System (AAS) |
| 4TX/4RX by use of two 2218 | Support split mode (2 x 2T2R as multi-sector solution) | 4x5W | Tx Power 8x50W (B42, B40) | 32TX/RX with 128 AE |
| Tx Power 2x40W | Tx Power 4x48W | 95MHz IBW TDD | 100MHz IBW TDD | 100W total output power |
| 60 MHZ IBW TDD | 95MHZ IBW TDD | Up to 6 LTE carriers | 100MHz carrier bandwidth | EIRP 72 dBm (band depended) |
| Up to 3 LTE carriers | Up to 6 LTE carriers | Up to 95MHz NR carrier bandwidth | 2x10.1/25Gbps CPRI | 100 MHz IBW |
| 2x2.5/5/9.8Gbps CPRI | 2x2.5/5/9.8/10.1Gbps CPRI | 2x 2.5/5/9.8/10.1GbpS CPRI | 21.5 liter, 23kg (B41, B41K) | Up to 3 carriers NR or LTE |
| 12,7 liter 11.5 kg | 15 liter, 16kg | 4 liter, less than 5kg incl bracket and cover | 22.6 liter, 24.9kg (B78K B42,B40,B77D) | Max total carrier BW is 100MHz for NR, or 60MHz for LTE |
| -48 VDC | -48 VDC 2-wire | AC or -48 VDC | External antenna calibration | 3 x10 Gbps eCPRI (1x25 Gbps eCPRI HW prepared) |
| AISG & RET support | AISG RET support via RS-485 | Integrated or external antenna | -48 VDC 3-wire | Weight: ~ 20 kg (band depended) |
| 2 external alarm | 2 external alarm | 2 external alarm | AISG RET support via RS-485 or RF connectors | Size (H xW x D):~ 530 x 411 x 122 mm (band depended) |
| Optional fan for incregsed site flexibility | Convectional cooling | IP 65 | Optional fan for increased site flexibility | -48 VDC 3-wire (possible to connect as 2-wire) |
| IP 65, -40 to +55 ℃ | IP 65, -40 to +55 ℃ | -40 to +55 ℃ | 2 external alarm | -40 to +55℃ |
| - | - | - | Convectional cooling | Support number of layers: DL/UL 12/6 |
| - | - | - | IP 65, -40 to +55℃ | - |
Do you have any question about the Ericsson 8863 B40 KRC161860/1 or other models,
Contact us now via WhatsApp: +86 136 9226 0946 or Contact@huatenmax.com.
| Ericsson Remote Radio Unit 8863 B40 Specification | |
| FREOUENCY BANDS | |
| Bands | 3GPP TDD bancs: B41,B41K,B78K,B40,B42,B77D,B38A |
| HW CAPACITY | |
| Carrier capacity LTE | Up to 6 carriers |
| Carrier capacity NR | Up to 2x100MHz NR carriers |
| IBW | Up to 200MHz IBW TDD |
| MIMO | Yes, 8T8R |
| Output power | Up to8 x40 W(B41,B41K,B78K,B77D,B38A),8x50W(B40.B42) |
| INTERFACE SPECIFICATIONS | |
| Antenna ports | NEX10 (f) |
| Exemal Antenna Line Device | RET 2.0, using DlIN 8 or over the antenna port AlSG RET support |
| CP RI | 9.8/10.1/25 Gbps (exchangeable SFP modules) |
| Optical indicators | 5 |
| Maintenance button | 1 |
| Extemal alarms | 2 (using one DIN 14) |
| Field ground | Dual lug |
| MECHANICAL SPECIFICATIONS | |
| Weight | 23.6 kg |
| Volume | 21.5 liter(HWD=419x367x140mm without foot and handle) |
| Mounting | Rail, wall and pole mount Fans needed when mounted in non-vertical direction |
| ELECTRICAL SPECIFICATIONS | |
| Power Supply | -48 VDC (3-wire) |
| ENVIRONMENTAL SPECIFICATIONS | |
| Normal operating temp. | -40°C to +55 °℃ (cold start at -40 °C) |
| Environment | Outdoor class with IP 65 |