Position:Home / Products / Firewalls / Fortinet Firewalls / Fortinet UTP License
100+ Countries
6000+ Customers/Projects
CCIE, CISSP, JNCIE, NSE 7 AWS, Google Cloud Experts
Jim Huang
+86 136 9226 0946
Contact@huatenmax.com1
The Fortinet FC-10-F40FI-950-02-36, featuring the FortiWiFi-40F-3G4G, provides robust unified threat protection, ideal for small to medium-sized businesses. This solution offers IPS, advanced malware protection, application control, web & video filtering, antispam service, and 24x7 FortiCare support, ensuring extensive security and operational uptime.
FortiWiFi-40F-3G4G Product HighlightsFortiWiFi-40F-3G4G | FortiGate-30E | FortiGate-60E | FortiGate-80E | Cisco ASA 5506-X | Sophos XG-85 | Palo Alto PA-220 | |
---|---|---|---|---|---|---|---|
Unified Threat Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
3G/4G Support | Yes | No | No | No | No | No | No |
FortiCare 24x7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Application Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Web & Video Filtering | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Firewall Throughput | 5 Gbps | 950 Mbps | 1.5 Gbps | 4 Gbps | 750 Mbps | 3.5 Gbps | 500 Mbps |
Model | Description |
---|---|
FortiAP-221E | Enterprise Wi-Fi AP |
FortiSwitch-108E | 8-Port Network Switch |
FG-TRAN-SFP+SR | SFP+ Transceiver Module |
Discover unbeatable prices and fast shipping for the Fortinet FC-10-F40FI-950-02-36. Access the detailed FortiWiFi-40F-3G4G datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at Contact@huatenmax.com.
FortiWiFi-40F-3G4G Specifications | |
Model | FC-10-F40FI-950-02-36 |
Device Type | Wireless Security Appliance |
Bundled Support | 3 Year Unified Threat Protection (UTP) |
Security Services | IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam Service |
Support Coverage | 24x7 FortiCare |
Wireless Type | 802.11a/b/g/n/ac |
Form Factor | Desktop |
Ethernet Ports | 5 x GE RJ45 Ports (including 1 x WAN Port) |
USB Ports | 1 x USB Port |
3G/4G LTE Support | Yes, via USB modem |
Firewall Throughput | 5 Gbps |
VPN Throughput | 4.4 Gbps |
IPS Throughput | 1 Gbps |
NGFW Throughput | 800 Mbps |
Threat Protection Throughput | 600 Mbps |
Concurrent Sessions | 500,000 |
New Sessions per Second | 30,000 |
VLANs Supported | 128 |
High Availability | Yes |
Power Source | External Power Adapter |
Dimensions | 9.13 x 6.30 x 1.44 inches |
FortiWiFi-40F-3G4G Specifications | |
Model | FC-10-F40FI-950-02-36 |
Device Type | Integrated Security Appliance |
Bundled Support | 3 Year UTP Service |
Security Services | Intrusion Prevention, Malware Protection, Application Control |
Support Coverage | 24x7 Support from FortiCare |
Wireless Type | Dual-Band WiFi 5 |
Form Factor | Compact Desktop Unit |
Ethernet Ports | 5 GE (including 1 WAN Port) |
USB Ports | 1 USB Interface |
3G/4G LTE Support | Enabled via USB Dongle |
Firewall Throughput | 5 Gbps Rate |
VPN Throughput | Up to 4.4 Gbps |
IPS Throughput | 1 Gbps Capacity |
NGFW Throughput | 800 Mbps Speed |
Threat Protection Throughput | 600 Mbps Limit |
Concurrent Sessions | Supports 500,000 |
New Sessions per Second | Handles 30,000 |
VLANs Supported | Supports up to 128 VLANs |
High Availability | Yes, Supported |
Power Source | External Adapter |
Dimensions | 9.13" x 6.30" x 1.44" |
FortiWiFi-40F-3G4G Specifications | |
Model | FC-10-F40FI-950-02-36 |
Device Type | Unified Threat Management Appliance |
Bundled Support | 3 Year Unified Threat Protection |
Security Services | Application Control, Advanced Malware Protection, Intrusion Prevention |
Support Coverage | 24/7 FortiCare Services |
Wireless Type | 802.11ac WiFi |
Form Factor | Desktop Model |
Ethernet Ports | 5 x Gigabit Ethernet (1 for WAN) |
USB Ports | USB 2.0 Interface |
3G/4G LTE Support | Available via USB Modem |
Firewall Throughput | 5 Gbps Performance |
VPN Throughput | 4.4 Gbps Speed |
IPS Throughput | 1 Gbps Limit |
NGFW Throughput | 800 Mbps Capacity |
Threat Protection Throughput | 600 Mbps Rate |
Concurrent Sessions | 500,000 Sessions |
New Sessions per Second | 30,000 Connections |
VLANs Supported | Up to 128 VLANs |
High Availability | Supported |
Power Source | External Power Supply |
Dimensions | 23.2 x 16 x 3.66 cm |
FortiWiFi-40F-3G4G Specifications | |
Model | FC-10-F40FI-950-02-36 |
Device Type | Next-Generation Firewall Appliance |
Bundled Support | 3 Year UTP Subscription |
Security Services | Web & Video Filtering, Antispam, IPS |
Support Coverage | 24/7 FortiCare |
Wireless Type | Dual-Band 802.11ac |
Form Factor | Compact Desktop Form Factor |
Ethernet Ports | 5 Ethernet Ports |
USB Ports | Single USB Port |
3G/4G LTE Support | Supported via USB Dongle |
Firewall Throughput | 5 Gbps Throughput |
VPN Throughput | 4.4 Gbps Throughput |
IPS Throughput | 1 Gbps Limitation |
NGFW Throughput | 800 Mbps Potential |
Threat Protection Throughput | 600 Mbps Capability |
Concurrent Sessions | Max 500,000 |
New Sessions per Second | 30,000 New Sessions |
VLANs Supported | 128 VLANs |
High Availability | Enabled |
Power Source | External Adapter |
Dimensions | 9.13 in x 6.30 in x 1.44 in |
FortiWiFi-40F-3G4G Specifications | |
Model | FC-10-F40FI-950-02-36 |
Device Type | All-in-One Security Appliance |
Bundled Support | 3 Year Unified Threat Protection Bundle |
Security Services | Antivirus, Web & Application Filtering, Antispam |
Support Coverage | 24/7 Technical Support (FortiCare) |
Wireless Type | IEEE 802.11ac |
Form Factor | Desktop Size |
Ethernet Ports | 5 Port Ethernet Switch |
USB Ports | One USB Port |
3G/4G LTE Support | USB-based LTE support |
Firewall Throughput | 5 Gbps Max |
VPN Throughput | Dual-band Up to 4.4 Gbps |
IPS Throughput | Rates up to 1 Gbps |
NGFW Throughput | Up to 800 Mbps |
Threat Protection Throughput | 600 Mbps Specs |
Concurrent Sessions | Enhanced to 500,000 |
New Sessions per Second | 30,000/Sec |
VLANs Supported | Support for up to 128 |
High Availability | Supported Configurations |
Power Source | Provided External Power Source |
Dimensions | 9.13 inches (L) x 6.30 inches (W) x 1.44 inches (H) |