Position:Home / Products / Optical Access Network / Huawei OLT
Huawei SmartAX MA5683T OLT is a aggregation Optical Line Terminal (OLT), it supports up to 6 service slots and can support maximum 12,000 subscribers (GPON). MA5683T has GICF/X2CS Uplink Board available for selection, and two power slot redundancy for DC power input. Besides that, Thunder-link.com also offers more bundle line, to meet your different requirement on various scenario. In addition, Thunder-link.com provides self configuration page, where you can configure your own MA5683T by selecting boards and items yourself. With our professional technical support to rich your experience.
Table 1 shows the quick spec.
Model | |
(W/D/H) mm | 442233.588 |
Cabinet | Indoor: N63E-22 |
Configuration | control board: 2 |
MTBF | 45 years |
Switching Capacity of | 720Gbit/s |
Switching Capacity of | N/A |
Access Capacity | 8*10G GPON |
Maximum uplink port | - |
The Huawei SmartAX 5600T provide these features:
1. Aggregate Access:
2. High Reliability:
3. Multi-scene access:
4. Smooth Evolution:
5. Green Technology:
2. 1G Uplink Board (GICF):
The basic principles of H801GICF are described below:
Table 2 shows the recommended boards of this model.
Category | Model | Description |
Control Boards | Huawei SmartAX MA5600 Super Control Unit Board | |
Huawei SmartAX MA5600 Super Control Unit Board | ||
Huawei SmartAX MA5600 Super Control Unit Board | ||
Huawei SmartAX MA5600 Control Unit Board (GE Uplink) | ||
Huawei SmartAX MA5600 Control Unit Board (GE/10GE Uplink) | ||
Huawei SmartAX MA5600 Super Control Unit Board | ||
Services Boards | Huawei SmartAX MA5600 8-port Advanced GPON OLT Interface Board | |
Huawei SmartAX MA5600 8-port Advanced GPON OLT Interface Board | ||
Huawei SmartAX MA5600 8-port Advanced GPON OLT Interface Board | ||
Huawei SmartAX MA5600 16-port GPON OLT Interface board | ||
Huawei SmartAX MA5600 8-port XG-PON OLT Interface board | ||
Huawei SmartAX MA5600 4-port XG-PON OLT Interface Board | ||
Huawei SmartAX MA5600 Multifunctional Service Process Board | ||
Huawei SmartAX MA5600 Ethernet Service Access Board | ||
Power Boards | Huawei SmartAX MA5600 Power Transfer Board | |
Huawei SmartAX MA5600 Power Transfer Board | ||
Huawei SmartAX MA5600 Power Transfer Board | ||
Fan Boards | Huawei SmartAX MA5600 MA5608T fan tray |
Table 3 shows the comparison.
Model No. | MA5680T | MA5683T | MA5608T |
Dimension | 490*275.8*447.2mm | 442*283.2*263mm | 442*233.5*88mm |
Operating Environment | Temperature: -25℃~+55℃ Humidity:5%~95% (non-condensing) | Temperature: -40℃~+65℃ Humidity:5%~95% (non-condensing) | Temperature: -40℃~+65℃ Humidity:5%~95% (non-condensing) |
Power Supply Parameters | -48V DC input Supports dual power protection Working Voltage range -38.4V~-72V | -48V DC input Supports dual power protection Working Voltage range -38.4V~-72V | -48V DC input Supports dual power protection Working Voltage range -38.4V~-72V Support 220V / 110V AC input |
Backplane Exchange capacity | 3.2Tbit/s | 1.5Tbit/s | 720Gbit/s |
Control Board Exchange Capacity | 1920 Gbit/s | 960Gbit/s | 512Gbit/s |
Access Capacity | 128*10G EPON 64*10G GPON 128*EPON 256*GPON 768*GE | 48*10G EPON 24*10G GPON 48*EPON 96*GPON 288*GE | 16*10G EPON 8*10G GPON 16*EPON 32*GPON 96*GE |
Access Type | Upstream interface: 10GE optical, GE optical/electricity Business interface: EPON optical port, GPON optical port, 10G EPON optical port, P2P FE optical port, P2P GE optical port, Ethernet optical interface | ||
System Performance | Layer 2 / Layer 3 wire-speed forwarding Support static router /RIP/OSPE.MPLS BITS/E1/STM-1/Ethernet/1588v2/1PPS+ToD clock Maximum support 1:256 splitting ratio Maximum support 60KM logical distance |
Do you have any question about the MA5683T or other Huawei OLT machines
Contact us now via WhatsApp: +86 136 9226 0946 or Contact@huatenmax.com.
Huawei MA5683T OLT Specification | |
Switching capacity (backplane bus) | 1.5 Tb/s |
L2 packet forwarding rate | 726 Mp/s in Active / Standby mode |
Switching capacity of the control board | 480 Gb/s in active / standby mode |
BER at full load | < 10 e-7 |
Availability (in standard configuration) | > 99,999% |
MTBF | ≈45 years |
Management ports | Out of band Rj45 Console |
Upstream / uplink ports | 2x SFP on GICF board |
Method of power supply | DC |
Permissible operating temperature | From -25 to 65 degrees C |
Permissible air humidity | 5%-95% RH |
Dimensions | 482.6 x 283.2 x 263.9 mm |
Weight (housing only) | 7 kg |
SCUN (control board) | |
Switching capacity | 480 Gb/s in active / standby mode 960 Gbps in load sharing mode |
Total capacity | 10 Gbps in active / standby mode 20 Gbps in load sharing mode |
MAC Address Table | 32768 |
Max. number of users | 8192 |
Max. number of multicast users | 8192 |
Max. number of multicast channels | 4096 |
Max. number of simultaneous multicast channels | 2000 |
IPv4 routing table | 5120 |
IPv6 routing table | 5120 |
ARP table | 8192 |
Number of ACL rules | 1024 |
Max. frame size | 2052 bytes |
Using the jumbo frame function | 9216 |
VRF (L3 VPN) | Yes |
Power consumption | Static: 30 W Maximum: 50 W |
Dimensions(mm) | 25.40 (W)x 237.00 (D) x 395.40(H) |
Weight(kg) | 0.5 |
X2CS (uplink board) | |
Port | 2 * 10GE Uplink Ports |
Pluggable Module | SFP+ Module |
Corresponding Control Board | SCUF/SCUN/SCUL/SCUH |
Power Consumption | Static: 17.6 W Maximum: 18 W |
Maximum Frame Size | 2052 bytes After jumbo frame function is enabled, a maximum of 9216 bytes can be supported |
Operating temperature | -25°C to +65°C |
PRTE (power board) | |
Port | 3V3 power port |
Function | Provides the -48 V power input |
Connection | Use a -48 V feeder cable to connect the port to the power distribution unit (PDU). |
Power Consumption | Static: 1.5 W Maximum: 1.5 W |
Dimensions (mm) | 25.40 (W) x 237.00 (D) x 105.10 (H) |